Description
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4 | 36 ppm |
| Letter | 37 ppm |
| 2-Sided | 30 ipm (A4) / 31 ipm (Letter) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Warm-Up Time (From Power On) | 14 sec |
| First Print Out Time (FPOT) (Approx.) | |
| A4 | 5 sec |
| Recovery Time (From Sleep Mode) | 4 sec or less |
| Print Language | UFR II, PCL 6 |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
Paper Handling
| Input Tray Capacity (Plain Paper, 80 g/m²) | |
| Standard | |
| Cassette | 250 sheets |
| Multi-Purpose Tray | 100 sheets |
| Optional | |
| Paper Feeder | 550 sheets |
| Maximum | 900 sheets (Standard + 1 Paper Feeder) |
| Output Tray Capacity (Plain Paper, 80 g/m2) | 150 sheets |
| Media Size | |
| Cassette / Paper Feeder | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Custom (min. 105 x 148 mm to max. 216 x 355.6 mm) |
| Multi-Purpose Tray | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (min. 76.2 x 127 mm to max. 216 x 355.6 mm) |
| 2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal, Custom (min. 210 x 279.4 mm to max. 216 x 355.6 mm) |
| Media Type | Plain Paper, Recycled Paper, Label, Postcard, Envelope |
| Media Weight | |
| Cassette / Paper Feeder | 60 – 120 g/m² |
01740888288













Reviews
There are no reviews yet.